Akron-Westfield baseball 2022 season recap
Wednesday, August 3, 2022

(Photo courtesy of the Akron Hometowner)
Members of the team included: front row (from left) — Carter Wilken, Conner Wendel, Matthew Swancutt, Tatum Wilken, Alex Enriquez, Brock Hansen, Tayte Colt, Jackson Nuebrand, Michael Swancutt. Back row: Adam Brown, Reegan Mckee, Michael Brown, Ashton McCully, Kasey Nielsen, Tyson Fairbanks, Arik Allard, Jack Terpstra, Hayden Wahlberg, Raiden Ericson, Luke Meinen.
This season, the Akron-Westfield baseball team finished with a record of 15-12 while going 7-3 in War Eagle Conference play. The Westerners say goodbye to one senior player, Tyson Fairbanks. The team was led by Head Coach Gordy Johnson.
Team statistics
Hits | 219 |
Batting average | .293 |
Runs scored | 181 |
Runs allowed | 142 |
Strikeouts (Pitching) | 128 |
ERA | 3.75 |
Individual statistics
Batting Average (Min. 40 AB)
Michael Swancutt | .380 |
Raiden Ericson | .325 |
Jack Terpstra | .325 |
Hayden Wahlberg | .323 |
Kasey Nielsen | .312 |
Tyson Fairbanks | .301 |
Hits
Michael Swancutt | 30 |
Jack Terpstra | 27 |
Raiden Ericson | 26 |
Kasey Nielsen | 25 |
Tyson Fairbanks | 25 |
Arik Allard | 23 |
Carter Wilken | 21 |
Hayden Wahlberg | 20 |
Home Runs | |
Jack Terpstra | 2 |
Tyson Fairbanks | 1 |
Raiden Ericson | 1 |
Triples | |
Jack Terpstra | 1 |
Hayden Wahlberg | 1 |
Doubles | |
Tyson Fairbanks | 9 |
Raiden Ericson | 8 |
Michael Swancutt | 8 |
Kasey Nielsen | 5 |
Carter Wilken | 5 |
Walks
Raiden Ericson | 26 |
Arik Allard | 21 |
Tyson Fairbanks | 16 |
Jack Terpstra | 15 |
Michael Swancutt | 11 |
Kasey Nielsen | 10 |
RBIs
Michael Swancutt | 23 |
Raiden Ericson | 21 |
Jack Terpstra | 21 |
Tyson Fairbanks | 17 |
Hayden Wahlberg | 14 |
Kasey Nielsen | 13 |
Carter Wilken | 13 |
Runs scored
Arik Allard | 28 |
Jack Terpstra | 23 |
Michael Swancutt | 22 |
Raiden Ericson | 21 |
Conner Wendel | 20 |
Stolen Bases
Tatum Wilken | 2 |
Arik Allard | 2 |
Conner Wendel | 2 |
Raiden Ericson | 2 |
Starts (Pitching)
Raiden Ericson | 8 |
Arik Allard | 7 |
Hayden Wahlberg | 4 |
Ashton McCully | 4 |
Innings Pitched
Arik Allard | 40 2/3 |
Raiden Ericson | 37 2/3 |
Hayden Wahlberg | 29 2/3 |
Tatum Wilken | 25 1/3 |
Ashton McCully | 20 2/3 |
Wins
Arik Allard | 4 |
Raiden Ericson | 4 |
Hayden Wahlberg | 3 |
Ashton McCully | 3 |
Strikeouts
Raiden Ericson | 31 |
Arik Allard | 29 |
Ashton McCully | 21 |
Tatum Wilken | 15 |
ERA (MIN. 20 IP)
Ashton McCully | 2.03 |
Arik Allard | 2.07 |
Hayden Wahlberg | 2.83 |
Raiden Ericson | 4.65 |
Opponent Batting Average
Ashton McCully | .190 |
Tatum Wilken | .203 |
Arik Allard | .209 |
Raiden Ericson | .209 |
Hayden Wahlberg | .230 |