MMCRU/RSM 2020-21 bowling recap
Thursday, March 25, 2021

Members of this season’s MMCRU/RSM boys bowling team included: (from left), Tyler Frederes, Braeden Kamphoff, Ben Stodden, Mitch Roling, Bryce Staab, Austin Schwickerath, Keaton Weiler, Carson Loutsch, Carson Reusch, Colbey Penning, and coach Timmy Jones.
(Photo Courtesy of MMCRU HS Journalism)
Team statistics
Regular Season Record | 6-4 |
Match score average | 2,477.13 |
Individual game average | 215.40 |
Baker game average | 159.45 |
Individual statistics
Total Pins
Austin Schwickerath | 2,900 |
Bryce Staab | 2,812 |
Carson Reusch | 2,711 |
Carson Loutsch | 2,601 |
Colbey Penning | 2,412 |
Tyler Frederes | 1,258 |
Braeden Kamphoff | 217 |
Game Average
Austin Schwickerath | 181.3 |
Bryce Staab | 175.8 |
Carson Reusch | 169.4 |
Carson Loutsch | 162.6 |
Colbey Penning | 150.8 |
Tyler Frederes | 125.8 |
Braeden Kamphoff | 108.5 |
High Game
Carson Loutsch | 265 |
Bryce Staab | 238 |
Austin Schwickerath | 214 |
Carson Reusch | 209 |
Colbey Penning | 198 |
Tyler Frederes | 152 |
High Series
Carson Loutsch | 436 |
Bryce Staab | 405 |
Austin Schwickerath | 388 |
Carson Reusch | 363 |
Colbey Penning | 351 |
Tyler Frederes | 274 |

Members of this season’s MMCRU/RSM girls bowling team included: (from left), Taytem Pedersen, Hannah Klein, Maci Gravenish, Mattisen Dias, Ella Arens, Olivia Flewelling, Elizabeth Pedersen, Caedyn Henrich, Cassady Curtis, and coach Timmy Jones.
(Photo Courtesy of MMCRU HS Journalism)
Team statistics
Regular Season Record | 7-2 |
Match score average | 2,283.71 |
Individual game average | 190.31 |
Baker game average | 149.46 |
Individual statistics
Total Pins
Olivia Flewelling | 2,381 |
Mattie Dias | 2,159 |
Hannah Klein | 2,148 |
Taytem Pedersen | 1,883 |
Maci Gravenish | 1,717 |
Caedyn Henrich | 1,439 |
Beth Pedersen | 783 |
Game Average
Olivia Flewelling | 170.1 |
Mattie Dias | 154.2 |
Hannah Klein | 153.4 |
Caedyn Henrich | 143.9 |
Maci Gravenish | 143.1 |
Taytem Pedersen | 134.5 |
Beth Pedersen | 130.5 |
High Game
Caedyn Henrich | 218 |
Mattie Dias | 206 |
Olivia Flewelling | 200 |
Maci Gravenish | 200 |
Hannah Klein | 196 |
Taytem Pedersen | 193 |
Beth Pedersen | 148 |
High Series
Olivia Flewelling | 385 |
Mattie Dias | 345 |
Maci Gravenish | 337 |
Caedyn Henrich | 336 |
Hannah Klein | 333 |
Taytem Pedersen | 317 |
Beth Pedersen | 268 |