Market: Tama, IA 11/05/2012
Market: Creston, IA 11/07/2012
Market: Bloomfield, IA 11/07/2012
Market: Denison, IA 11/08/2012
Market: Dunlap, IA 11/09/2012
Market: Knoxville, IA 11/09/2012
Receipts: 10,955 Last Week 7,280
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 480-489 485 161.50-166.00 163.77
7 884 884 131.25 131.25
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
11 330-345 337 163.00-187.50 176.09
16 367-398 384 167.00-177.50 171.22
9 419 419 161.75 161.75
15 457-480 468 145.00-154.00 149.12
18 514-548 529 155.00-156.50 155.81
8 587 587 156.00 156.00
57 600-635 610 130.00-161.00 154.42 Calves
8 759 759 116.00 116.00 Fleshy
15 906 906 121.25 121.25
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 240 240 219.00 219.00
11 260-287 281 211.00-219.00 216.60
58 300-336 321 182.50-219.50 202.75
73 350-395 370 184.00-197.00 192.94
125 402-448 418 167.00-193.00 179.33
336 452-497 478 163.00-184.00 170.18
77 451-478 468 178.50-185.00 181.38 Fancy
526 502-549 526 146.00-179.00 161.25
32 505-511 508 165.75-174.50 170.65 Fancy
635 552-599 575 144.00-171.00 157.39
356 600-646 625 146.00-159.00 152.46
321 608-648 625 145.50-168.00 156.42 Calves
194 650-694 668 145.00-152.25 150.01
227 653-693 666 137.00-168.00 149.21 Calves
219 706-746 732 135.00-153.00 146.31
46 706-727 713 141.00-146.50 143.48 Calves
149 750-794 778 138.00-148.10 145.32
33 751-755 751 146.50-147.50 147.44 Calves
3 763 763 155.00 155.00 Fancy
67 759 759 151.00 151.00 Load
281 802-848 829 138.75-146.60 142.97
46 805-844 826 141.75-143.00 142.31 Calves
101 861-882 870 138.00-139.50 138.72
8 885 885 134.00 134.00 Fleshy
125 915-949 933 131.50-141.00 137.56
203 951-987 959 134.75-141.00 138.36
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 339 339 195.00 195.00
27 376-395 383 163.00-181.00 176.84
16 418-447 434 155.00-168.00 163.99
68 472-498 482 151.00-171.00 160.77
40 510-542 531 140.00-159.00 151.53
158 552-598 581 141.00-157.50 149.61
13 600-613 606 142.50-147.00 145.25
32 618-639 633 137.50-141.00 139.38 Calves
35 660-686 673 140.00-150.00 146.13
58 650-695 674 140.25-147.00 144.29 Calves
11 824-825 824 137.00-137.75 137.34
Feeder Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 409 409 167.00 167.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 411-449 437 150.00-158.25 155.23
3 453 453 152.00 152.00
14 558-566 564 145.00-147.50 146.79
8 625 625 120.00 120.00
8 679 679 133.50 133.50
2 745 745 115.00 115.00
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
22 478-484 482 135.00-138.00 135.68
19 564-591 575 135.75-136.25 136.03
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 243 243 190.00 190.00
21 250-290 278 171.00-183.00 180.51
65 300-340 321 160.00-185.00 169.46
139 355-396 378 141.00-175.00 161.10
313 400-446 426 141.00-173.00 155.09
378 452-499 476 141.00-166.00 151.41
33 470-487 477 162.00-164.00 162.80 Fancy
35 475 475 152.00 152.00 Replacement
534 501-549 527 139.75-154.50 148.07
9 538 538 160.00 160.00 Fancy
39 505-536 529 154.00-155.00 154.78 Replacement
464 550-598 571 137.00-152.25 145.21
68 550-586 572 157.00-161.00 159.32 Fancy
65 590-596 593 150.00-160.50 155.03 Replacement
341 606-649 621 136.00-145.50 143.13
197 600-648 622 140.00-150.00 145.82 Calves
25 600 600 150.00 150.00 Replacement
73 663-697 687 135.25-140.75 136.81
80 654-679 665 132.50-140.75 138.51 Calves
212 700-743 732 130.25-140.00 136.23
5 702 702 131.00 131.00 Calves
366 760-785 770 128.50-140.00 137.25
216 810-832 824 125.00-138.00 136.44
13 802 802 130.75 130.75 Calves
24 904-935 920 124.25-125.75 125.01
9 988 988 124.50 124.50
9 1039 1039 107.25 107.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 220 220 171.00 171.00
4 296 296 167.00 167.00
9 325-340 333 160.00-172.00 166.80
21 363-396 381 141.00-168.00 150.93
42 403-447 439 144.50-154.00 147.91
51 450-499 477 137.00-155.00 145.96
44 503-548 531 137.00-143.00 139.17
35 550-594 567 133.00-138.50 137.39
25 654-664 656 131.00-133.00 131.49 Calves
5 706 706 128.50 128.50
Feeder Heifers Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 876 876 80.00 80.00
Source: USDA-IA Dept of Ag Market News, Des Moines, IA
Bruce Thomas 515-284-4460 Desm.LGMN@ams.usda.gov
24 Hour recorded market information 515-284-4830
www.ams.usda.gov/mnreports/NW_LS795.txt
www.ams.usda.gov/LSMarketNews
0900C bat
![[Masthead]](http://www.lemarssentinel.com/images/nameplate-2013.png)
