Denison, IA Feeder Cattle Auction: Feeder Cattle Weighted Average Report for 11/08/2012
Friday, November 9, 2012
USDA-IA Dept of Ag Market
Receipts: 1913 Last Week: 1546
Had a Precondition sale last week, compared to that sale steers
were a little lower and heifers were mostly steady. The receipts
included 50 percent heifers, 49 percent steers and 1 percent bulls.
Cattle weighing over 600 lbs was 74 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 350-360 357 188.00-191.00 190.02
17 408-440 419 167.00-174.50 170.75
43 452-488 475 164.50-167.50 165.48
61 502-535 526 160.00-166.00 162.55
53 554-596 578 150.00-159.00 154.23
136 610-633 627 150.00-159.00 153.24
11 658 658 145.00-150.00 148.64
57 706-742 730 143.00-147.00 146.33
29 753-785 781 138.00-140.00 138.83
27 802-828 814 138.75-144.25 141.76
95 861-876 869 138.00-139.50 138.70
68 945-949 949 131.50-141.00 140.44
203 951-987 959 134.75-141.00 138.36
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 385-395 391 163.00-177.00 171.90
5 430 430 155.00-161.00 158.60
14 510-529 525 156.00-157.75 157.39
8 600-605 602 147.00 147.00
19 660-686 682 140.00-143.50 142.97
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 489 489 166.00 166.00
7 884 884 131.25 131.25
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 256 256 171.00 171.00
5 320-323 321 170.00 170.00
2 370 370 169.00 169.00
39 400-444 422 154.00-164.00 160.14
20 470-490 477 152.00-156.00 154.30
50 508-548 520 142.50-152.00 148.42
9 538 538 160.00 160.00 Fancy
55 560-598 579 139.75-144.00 141.66
57 606-644 638 136.00-142.00 139.23
64 663-697 689 135.25-140.75 136.99
156 716-743 735 134.50-140.00 136.53
319 761-785 770 135.00-138.00 137.17
33 812-818 813 131.75-138.00 136.67
10 1053 1053 119.50 119.50
24 1215 1215 117.75 117.75
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 296 296 167.00 167.00
4 325 325 160.00 160.00
4 363-365 364 162.00-168.00 164.99
4 403-430 416 150.00-151.00 150.48
5 467-498 479 143.00-152.00 148.26
4 540 540 140.00-141.00 140.50
23 557-563 560 138.00-138.50 138.28
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 453 453 152.00 152.00
14 558-566 564 145.00-147.50 146.79
8 679 679 133.50 133.50
2 745 745 115.00 115.00
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS120.txt
1555 rdo
©
Copyright 2012 Le Mars Daily Sentinel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.