Denison, IA Feeder Cattle Auction: Feeder Cattle Weighted Average Report for 11/01/2012
Friday, November 2, 2012
USDA-IA Dept of Ag Market
Receipts: 1546 Last Week: 2254
No trend this week because this was the first Precondition sale of
the season. The receipts included 55 percent steers and 45 percent
heifers. Cattle weighing over 600 lbs was 30 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 317-323 319 200.00 200.00
23 355-375 361 185.00-198.00 193.81
59 412-438 424 179.00-184.50 182.57
68 450-495 470 175.00-183.00 179.28
18 465-477 472 160.00-167.00 163.37 Fleshy
103 500-536 517 161.50-171.50 166.89
18 524-545 537 150.00-159.00 155.78 Fleshy
128 554-599 583 157.00-167.50 162.80
11 563-590 576 151.00-154.00 152.73 Fleshy
42 613-640 628 157.50-164.75 162.24
6 616-643 625 145.00-146.50 145.99 Fleshy
49 664-686 671 150.00-159.50 154.31
23 678-693 686 145.00-148.00 146.89 Fleshy
66 701-739 718 149.50-152.75 151.03
24 720 720 163.50 163.50 Fancy
9 753 753 147.50 147.50
15 805 805 140.00 140.00
16 876 876 139.00 139.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
20 389-398 394 170.00-182.00 177.91
30 465-490 486 155.00-162.00 160.07
5 577 577 150.00 150.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 357 357 193.00 193.00
10 484 484 164.00 164.00
10 575 575 161.50 161.50
6 613 613 154.00 154.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 364-387 380 168.00-171.00 168.98
71 403-445 424 160.00-172.50 165.82
76 458-488 470 152.00-162.50 157.06
20 474-499 488 148.00-148.50 148.22 Fleshy
62 503-549 533 142.00-147.50 143.69
12 513-543 527 140.50-141.00 140.83 Fleshy
95 550-595 563 140.10-145.25 143.75
14 583-586 584 137.50 137.50 Fleshy
64 623-643 636 140.00-145.00 142.45
13 610-645 630 137.00-137.50 137.35 Fleshy
65 656-698 682 134.25-139.25 136.67
10 703-739 723 134.00-135.25 134.64
15 795 795 132.25 132.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 315-343 328 165.00-172.00 168.52
5 370-398 387 161.00-162.00 161.62
10 445 445 154.50 154.50
21 451-495 471 140.00-149.50 146.05
13 511-543 526 140.00-141.00 140.46
2 550 550 136.00 136.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 375 375 174.00 174.00
5 489 489 143.00 143.00
14 515 515 144.50 144.50
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS120.txt
1540 rdo
©
Copyright 2012 Le Mars Daily Sentinel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.