Denison, IA Feeder Cattle Auction: Feeder Cattle Weighted Average Report for 08/16/2012
Friday, August 17, 2012
USDA-IA Dept of Ag Market
Receipts: 2053
No trend this week, but a higher undertone was noted. The receipts
included 63 percent steers, 35 percent heifers and 2 percent bulls.
Cattle weighing over 600 lbs was 84 percent.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 321 321 197.50 197.50
12 408 408 186.12 186.12
31 461-477 466 173.00-177.00 174.58
18 508-529 523 160.00-161.00 160.73
79 568-588 573 150.00-160.00 157.32
33 601-649 638 148.00-155.00 153.46
28 653-696 690 151.00 151.00
13 720-736 730 144.00-145.00 144.38
58 759-799 778 139.00-147.50 142.11
37 803-846 830 132.50-139.00 137.22
203 863-885 865 131.00-134.75 134.31
626 901-936 917 129.00-135.00 134.11
77 955-966 958 125.00-134.00 131.88
4 1010 1010 127.00 127.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 448 448 173.00 173.00
10 483 483 160.00 160.00
6 542 542 144.00-145.00 144.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 776 776 132.00 132.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 227 227 202.00 202.00
3 277 277 191.25 191.25
21 308-343 330 178.00-185.00 182.19
9 365-374 369 167.00-172.00 169.25
19 400-444 438 153.00-160.00 157.90
9 422 422 182.50 182.50 Fancy
11 457-468 465 154.00-158.00 156.93
12 517 517 151.00 151.00
14 589-595 592 135.00-144.00 139.71
14 620 620 138.00 138.00
19 676-689 681 139.75-140.50 140.22
94 700-738 711 133.25-138.00 136.77
317 752-798 767 125.75-132.50 131.12
71 805-836 808 126.00-131.00 127.24
39 855 855 127.00 127.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 340 340 172.00 172.00
9 470-490 483 147.00-150.00 149.03
3 527 527 131.00 131.00
5 578-588 584 133.00-134.00 133.60
21 611 611 134.00 134.00
8 891 891 117.00 117.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 310 310 200.00 200.00
11 352-368 361 187.50-190.00 188.89
13 436 436 177.50 177.50
14 457-489 468 163.00-167.00 165.51
Source: Iowa Dept of Ag-USDA Market News, Des Moines, IA
515-284-4460
e-mail: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/NW_LS120.txt
1547 rdo
©
Copyright 2012 Le Mars Daily Sentinel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.