Iowa Weekly Weighted Average Feeder Cattle Report: For Week Ending: Saturday, Apr 28, 2012
Tuesday, May 1, 2012
USDA-IA Dept of Ag Market News
Market: Bloomfield, IA 4/25/2012
Market: Creston, IA 4/27/2012
Market: Dunlap, IA 4/27/2012
Receipts: 5,241 Last Week 6,686
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 464 464 178.00 178.00
3 585 585 152.50 152.50
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
10 431-433 432 181.00-185.50 183.24
8 499 499 177.00 177.00
5 543 543 161.00 161.00
11 565-582 574 163.00-164.75 163.78
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 266 266 252.00 252.00
11 328-345 342 233.00-243.00 241.26
24 360-371 364 204.00-216.00 209.44
140 410-447 428 194.75-218.25 207.50
86 454-481 470 187.00-200.00 196.69
32 467 467 200.00 200.00 Fancy
90 504-541 524 176.00-185.00 181.63
301 554-596 575 170.00-182.50 177.26
37 562 562 188.00 188.00 Fancy
71 618-645 630 166.00-170.90 167.27
91 600-649 631 159.00-170.00 165.84 Calves
130 655-693 682 150.25-159.75 156.45
132 651-694 684 160.00-165.00 162.71 Calves
20 661-697 684 147.25-149.00 148.39 Fleshy
216 707-747 736 147.00-157.50 151.59
163 759-795 781 144.75-157.50 149.14
37 751-791 775 139.50-142.00 140.48 Fleshy
180 811-841 827 140.10-146.00 141.47
140 809 809 150.25 150.25 Load
7 864-877 870 139.75-140.00 139.89
56 907-938 917 131.00-136.50 132.89
51 1044 1044 129.25 129.25
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 538 538 174.00 174.00
6 595 595 159.00 159.00
22 736 736 145.25 145.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
69 492-498 494 176.75-185.00 178.73
8 541 541 171.00 171.00
33 610-632 622 157.50-162.75 161.16 Calves
5 652 652 153.50 153.50 Calves
55 720-735 733 144.50-147.00 144.90
Feeder Holstein Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 622-643 628 115.00-118.00 115.94
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
3 623 623 142.00 142.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 513-534 529 153.00-158.25 156.98
13 636-649 645 142.50-148.50 144.32
16 701 701 135.25 135.25
2 778 778 135.00 135.00
16 818 818 131.50 131.50
9 872 872 126.75 126.75
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 266 266 200.00 200.00
21 300-327 312 185.00-190.00 188.17
16 383-393 389 181.50-183.00 182.35
134 400-439 425 170.00-185.25 175.26
144 454-499 468 160.00-171.00 162.82
296 503-546 528 158.25-170.00 162.60
104 551-596 578 152.00-166.75 158.74
168 601-643 634 150.10-157.75 151.83
36 631-647 644 145.00-148.75 147.89 Calves
361 661-694 671 145.00-153.75 148.33
88 653-699 686 139.75-148.50 144.25 Calves
175 707-746 720 135.00-144.00 141.39
21 719 719 134.50 134.50 Fleshy
26 740-747 744 149.00-151.00 150.16 Replacement
268 750-797 764 132.00-142.25 139.81
89 762-776 767 141.50-152.00 144.74 Replacement
116 822-840 829 130.85-135.50 132.57
169 808-849 828 137.50-153.00 145.71 Replacement
3 852 852 129.00 129.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
27 353-391 374 168.50-178.00 171.99
44 421-448 435 161.00-173.00 166.79
35 461-498 481 150.00-158.00 154.98
27 504-538 530 155.00-158.00 155.63
10 577-580 579 143.00-149.50 147.56
30 611-634 625 133.50-147.00 142.05
13 618-632 627 139.00-141.50 139.95 Calves
16 694-698 696 134.00-140.00 136.99 Calves
Source: USDA-IA Dept of Ag Market News, Des Moines, IA
Bruce Thomas 515-284-4460 Desm.LGMN@ams.usda.gov
24 Hour recorded market information 515-284-4830
www.ams.usda.gov/mnreports/NW_LS795.txt
www.ams.usda.gov/LSMarketNews
0900C bat
©
Copyright 2012 Le Mars Daily Sentinel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.