Iowa Weekly Weighted Average Feeder Cattle Report: For Week Ending: Saturday, Oct 8, 2011
Monday, October 10, 2011
USDA-IA Dept of Ag Market News
Market: Russell, IA 10/3/2011
Market: Bloomfield, IA 10/5/2011
Receipts: 3,591 Last Week 4,645
Feeder Steers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
10 347 347 155.00 155.00
14 414-415 414 147.00-148.00 147.43
5 551 551 132.00 132.00
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 291 291 183.00 183.00
31 309-345 324 171.00-177.00 174.21
88 353-398 380 160.00-174.50 168.38
242 405-449 428 159.50-172.50 167.52
210 455-494 474 150.00-162.50 156.30
179 503-544 519 149.25-158.00 155.17
73 553-579 567 138.00-144.75 141.53
28 584 584 152.00 152.00 Yearlings
80 601-623 613 140.25-146.25 144.31 Calves
145 659-694 672 141.25-147.75 143.94
16 663-673 668 133.50-137.50 135.51 Calves
109 713-733 727 142.60-147.25 143.66
25 711-717 712 135.00-136.00 135.20 Calves
140 784-790 787 139.85-140.00 139.93
88 814-844 817 130.50-138.85 137.67
Feeder Steers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 323 323 157.50 157.50
8 399 399 149.50 149.50
7 490 490 144.00 144.00
21 522-540 535 137.75-138.50 137.96
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 315-341 329 161.00-167.50 163.87
6 391 391 153.00 153.00
33 408-438 426 153.00-157.00 154.77
67 453-491 476 140.00-147.50 145.26
120 510-544 532 142.75-146.00 144.56
28 558-588 570 136.00-138.75 137.62
11 894 894 128.75 128.75
Feeder Steers Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 672 672 125.50 125.50
Feeder Heifers Medium 1
Head Wt Range Avg Wt Price Range Avg Price
12 342 342 141.00 141.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
59 308-347 335 150.00-166.00 156.63
112 350-386 369 141.00-158.00 148.34
281 406-449 429 137.00-148.25 143.67
138 456-497 474 141.50-148.00 144.54
111 501-534 517 139.50-145.00 142.19
120 553-588 575 131.00-139.25 137.20
46 631 631 135.25 135.25
19 613-623 618 126.00-128.00 127.47 Calves
127 657-692 678 135.35-136.00 135.59
57 726 726 132.10 132.10
36 899 899 118.85 118.85
Feeder Heifers Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
21 394 394 132.00 132.00
12 519 519 123.00 123.00
17 657-680 664 121.50-124.50 123.60 Calves
33 712 712 128.50 128.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 422-431 426 138.00-139.50 138.63
44 468-477 469 138.00-139.75 139.55
6 832 832 112.00 112.00
75 868 868 126.50 126.50
Source: USDA-IA Dept of Ag Market News, Des Moines, IA
Bruce Thomas 515-284-4460 Desm.LGMN@ams.usda.gov
24 Hour recorded market information 515-284-4830
www.ams.usda.gov/mnreports/NW_LS795.txt
www.ams.usda.gov/LSMarketNews
0900C bat
©
Copyright 2011 Le Mars Daily Sentinel. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.