![]() |
| 8-29 | at Elk Point-Jefferson | L 12-6 |
| 9-5 | at West Sioux | W 26-7 |
| 9-12 | MMC* | W 41-7 |
| 9-19 | at River Valley* | W 42-6 |
| 9-26 | Gehlen Catholic* | W 26-0 |
| 10-3 | at Woodbury Central* | W 40-8 |
| 10-10 | Clay Central-Everly* | W 21-16 |
| 10-17 | Kingsley-Pierson* | W 46-13 |
| 10-24 | at Alta* | W 18-12 |
| 10-29 | Newell-Fonda^ | W 19-13 |
| 11-3 | at Alta^ | L 28-20 |
| * district game | ^playoff game |
Class A District 1 Standings
| Akron-Westfield | 6-0 |
| Gehlen Catholic | 5-1 |
| Alta | 4-2 |
| Marcus-Meriden-Cleghorn | 3-3 |
| Woodbury Central | 2-4 |
| River Valley | 1-5 |
| Kingsley-Pierson | 0-6 |
All-District Team
First Team
| Eric Eskra | JR |
| Christopher Carlson | SR |
| Joe Sievert | SR |
| Austin Moffatt | SR |
| Nathan Easton | JR |
| Troy Watkins | SR |
Second Team
| Nicholas Milbrodt | SO |
| Grant DeRocher | JR |
| Alex Frankl | JR |
Honorable Mention
| Ben Wolthuizen | SO |
| Tyler Johnson | JR |
Head Coach of the Year
Graham Lundt
Assistant Coach of the Year
Kent Johnson
Defensive MVP
Austin Moffatt
Season Statistics
Offense
Rushing: 425 carries, 2,327 yards
Passing: 61-for-124, 959 yards
Total Offense: 549 plays, 3,286 yards
Yards per Game: 298.7 yards
Individual Statistics
Passing
Eric Eskra 61-for-124/959 yards/11 TDs/2 INT
Rushing
Christopher Carlson 151 rush/906 yards/12 TDs
Joe Sievert 93 rush/600 yards/8 TDs
Eric Eskra 89 rush/443 yards/4 TDs
Austin Moffatt 36 rush/164 yards/2 TDs
Tanner Bundy 33 rush/108 yards/1 TD
Receiving
Nathan Easton 16 rec/283 yards/4 TDs
Ben Wolthuizen 8 rec/200 yards/2 TDs
Chad Morehead 8 rec/120 yards/1 TD
Alex Frankl 6 rec/108 yards/1 TD
Christopher Carlson 10 rec/99 yards/1 TD
Special Teams
Extra Points
Eric Eskra 24-for-29
Reuben Ritz 3-for-4
Punts
Ben Wolthuizen 44 punts/35.8 avg
Kick Returns
Nathan Easton 10 returns/124 yards
Christopher Carlson 4 returns/85 yards
Ben Wolthuizen 5 returns/66 yards
Punt Returns
Christopher Carlson 14 returns/260 yards/2 TDs
Nathan Easton 8 returns/55 yards
Defense
Tackles/TFL
| Austin Moffatt | 111/14.5 |
| Joe Sievert | 67/15.5 |
| Ben Wolthuizen | 64/4.0 |
| Nathan Easton | 59/9.0 |
| Grant DeRocher | 54/8.0 |
| Christpher Carlson | 48/1.5 |
| Blaise Bursell | 43/3.0 |
| Chad Morehead | 33/3.5 |
| Nicholas Milbrodt | 26/8.5 |
| Greg Dewey | 24/1.0 |
| Alex Frankl | 20/1.5 |
| Eric Eskra | 22/0.0 |
| Troy Watkins | 20/2.0 |
Interceptions
| Alex Frankl | 7 |
| Christopher Carlson | 6 (2 TDs) |
| Nathan Easton | 5 |
| Ben Wolthuizen | 3 |
| Grant DeRocher | 1 |
| Joe Sievert | 1 |
| Cody Reed | 1 |
| Eric Eskra | 1 |
Fumble Recoveries
| Grant DeRocher | 3 (1 TD) |
| Nick Hoffman | 2 |
| Nicholas Milbrodt | 1 |
| Tanner Bundy | 1 |
| Christopher Swearingen | 1 |
Individual Season Highs
Rushing
Christopher Carlson vs River Valley Sept. 19
24 rush/212 yards/2 TDs
Passing
Eric Eskra vs Woodbury Central Oct. 3
8-for-17/189 yards/2 TDs
Receiving
Alex Frankl vs Alta Oct. 24
3 rec/89 yards/1 TD


