![]() |
| Total kills | 453 | ||
| Kills per game | 7.2 | ||
| Attack Efficiency | 0.225 | Total assists | 396 |
| Assists per game | 6.3 | ||
| Total digs | 879 | ||
| Digs per game | 14.0 | ||
| Total blocks | 202 | ||
| Blocks per game | 3.2 | ||
| Serving percentage | 0.916 | ||
| Total ace serves | 121 | ||
| Ace serves per game | 1.9 |
Individual Statistics
Offense
Total Kills
| Karly Groon | 159 |
| Jordan Harris | 101 |
| Jesa Wolthuizen | 41 |
| Tasha Johnson | 36 |
| Tash DeRocher | 24 |
Kills per Game*
| Karly Groon | 2.2 |
| Jordan Harris | 1.5 |
| Jesa Wolthuizen | 0.6 |
| Tasha Johnson | 0.6 |
| Tasha DeRoche | 0.5 |
Attack Efficiency
| Karly Groon | 0.398 |
| Tasha Johnson | 0.286 |
| Tasha DeRocher | 0.165 |
| Jesa Wolthuizen | 0.148 |
| Jordan Harris | 0.125 |
Total Assists
| Caitlin Heyl | 342 |
Assists per Game*
| Caitlin Heyl | 5.0 |
Defense
Total Digs
| Jordan Dirks | 229 | ||
| Jordan Harris | 168 | Alison Kusler | 159 |
| Caitlin Heyl | 94 | ||
| Kaylee Hughes | 90 |
Digs per Game*
| Jordan Dirks | 3.4 |
| Jordan Harris | 2.5 |
| Alison Kusler | 2.3 |
| Kaylee Hughes | 1.5 |
| Caitlin Heyl | 1.4 |
Total Blocks^
| Karly Groon | 81 (25-56) |
| Tasha DeRocher | 26 (2-24) |
| Jordan Harris | 26 (2-24) |
| Tasha Johnson | 21 (4-17) |
| Jesa Wolthuizen | 21 (0-21) |
| ^total blocks listed, in parentheses find solo- | assisted block breakdown |
Serving
Serving Percentage
| Karly Groon | 0.974 |
| Jordan Harris | 0.935 |
| Caitlin Heyl | 0.921 |
| Kaylee Hughes | 0.906 |
| Alison Kusler | 0.893 |
Total Ace Serves
| Alison Kusler | 35 |
| Caitlin Heyl | 27 |
| Jordan Harris | 15 |
| Jordan Dirks | 14 |
| Karly Groon | 11 |
| *per game statistics reflective on 60 min. | games played |
War Eagle Conference Standings
| Unity Christian | 9-0 |
| Hinton | 8-1 |
| West Sioux | 7-2 |
| Gehlen Catholic | 6-3 |
| Sergeant Bluff-Luton | 5-4 |
| Akron-Westfield | 4-5 |
| Remsen St. Mary's | 3-6 |
| South O'Brien | 2-7 |
| Spalding Catholic | 2-7 |
| Marcus-Meriden-Cleghorn | 0-9 |
All-War Eagle Conference
Second Team
| Caitlin Heyl, S | SO |
Honorable Mention
| Karly Groon, MH | JR |
| Jordan Harris, OH | JR |


