![]() |
| 8-29 | West Sioux | W 32-31 OT | |||
| 9-5 | at Hinton | L 14-0 | |||
| 9-12 | at Alta* | W 14-12 | |||
| 9-19 | Kingsley-Pierson* | W 53-14 | 9-26 | at Akron-Westfield* | L 25-0 |
| 10-3 | Marcus-MC* | W 20-6 | |||
| 10-10 | River Valley* | W 34-0 | |||
| 10-17 | Woodbury Central* | W 34-0 | |||
| 10-23 | Newell-Fonda | W 20-8 | |||
| 10-29 | Clay Central-Everly^ | W 27-8 | |||
| 11-3 | at Southern Cal^ | L 35-6 | |||
| * district game | ^ playoff game |
Class A District 1 Standings
| Akron-Westfield | 6-0 |
| Gehlen Catholic | 5-1 |
| Alta | 4-2 |
| Marcus-Meriden-Cleghorn | 3-3 |
| Woodbury Central | 2-4 |
| River Valley | 1-5 |
| Kingsley-Pierson | 0-6 |
All-District Team
First Team
| Taylor Wurth, QB | SO |
| Cody Campbell, LB | JR |
| Chris Gabriel, WR | SR |
| Drew Kellen, OL | JR |
| Cole Heissel, DE | JR |
Second Team
| Chris Eral, DT | SO |
| Micah Neary, DE | FR |
| Trevor Bouma, DB | FR |
| Jordan Sitzmann, P | JR |
Honorable Mention
| Jordan Sitzmann, DB | JR |
| Alex Westergard, OG | SR |
Academic All-District**
| Jordan Sitzmann | Eric Loutsch |
| Adam Nemmers | Eric Berkenpas |
| Taylor Wurth | Shaun Ryan |
3.20 GPA and 10-12 letterwinner
Assistant Coach of the Year
Bob Livermore
Season Statistics
Offense
Rushing: 354 rush, 1,498 yards
Passing: 118-220, 1,637 yards
Total Offense: 574 plays, 3,135 yards
Yards per Game: 285 yards
Individual Statistics
Passing
Taylor Wurth 117-218/1,631 yards/19 TDs/9 INT
Rushing
Jordan Sitzmann 128 rush/581 yards/5 TD
Taylor Wurth 154 rush/531 yards/8 TDs
Trevor Bouma 47 rush/257 yards/2 TD
Cody Campbell 19 rush/92 yards/1 TD
Jordan Langel 4 rush/21 yards
Receiving
Chris Gabriel 57 rec/895 yards/10 TDs
Cody Campbell 30 rec/371 yards/7 TD
Adam Nemmers 10 rec/181 yards
Eric Loutsch 9 rec/94 yards
Jordan Sitzmann 7 rec/74 yards/1 TD
Trevor Bouma 3 rec/16 yards/1 TD
Greg Probst 1 rec/6 yards
Special Teams
Extra Points
Jordan Sitzmann 13-24
Punts
Jordan Sitzmann 26 punts/944 yards
Kick Returns
Jordan Sitzmann 10 returns/150 yards
Trevor Bouma 9 returns/180 yards
Punt Returns
Chris Gabriel 11 returns/95 yards
Defense
Tackles/TFL
| Cody Campbell | 112/0.0 |
| Drew Kellen | 94/0.0 |
| Cole Heissel | 81/8.0 |
| Chris Eral | 67/3.0 |
| Trevor Bouma | 62/1.0 |
| Micah Neary | 50/2.0 |
| Jordan Sitzmann | 44/1.0 |
| Austin Siztmann | 31/1.0 |
| Chris Gabriel | 29/0.0 |
| Austin Juhl | 22/0.0 |
| Eric Loutsch | 21/0.0 |
| Adam Nemmers | 15/0.0 |
Interceptions
| Chris Gabriel | 3 |
| Cody Campbell | 3 |
| Drew Kellen | 2 |
| Trevor Bouma | 2 |
Fumble Recoveries
| Cole Heissel | 1 |
| Chris Eral | 1 |
| Eric Loutsch | 1 |
| Taylor Wurth | 1 |
Total Points
| Chris Gabriel | 66 |
| Taylor Wurth | 50 |
| Cody Campbell | 50 |
| Jordan Sitzmann | 49 |
| Trevor Bouma | 20 |
Individual Season Highs
Passing
Taylor Wurth vs K-P Sept. 19
12-21/236 yards/5 TDs
Rushing
Taylor Wurth vs CCE Oct. 29
19 rush/106 yards/2 TDs
Receiving
Chris Gabriel vs K-P Sept. 19
6 rec/146 yards/4 TDs



