Print
Email link
Respond to editor
Post comment
Share link
Bookmark this story using your favorite social networking sites below:
Meister wins Tom Skram Memorial Run during Ice Cream Days
Friday, June 20, 2008
Le Mars Daily Sentinel

More than 100 runners competed in the Tom Skram Memorial Run last Saturday during Ice Cream Days. Local runners Greg Meister of Le Mars and Kaylee Small of Hinton won for men and women, respectively.
[Click to enlarge]
|
Last Saturday, more than 100 runners and walkers completed the Tom Skram Memorial Fun Run on Saturday, June 14.
Winning the 3.1 mile run was Greg Meister of Le Mars with a time of 17:13. The first female to cross the finish line was Kaylee Small of Hinton with a time of 20:34. Small finished eighth overall.
The 5K run was cosponsored by the Le Mars YMCA and the family of Tom Skram Sr., who lost his battle with pancreatic cancer Oct. 22, 2003.

Team TOOT, or Tom's Official Okoboji Trotters, helped organize the 3.1 mile race last Saturday in honor of Tom Skram, Sr., who lost his battle with pancreatic cancer. Team TOOT includes members of the Skram family.
[Click to enlarge]
|
He was well known in Le Mars for his involvement with the church, as a teacher at Gehlen Catholic School and his former ownership of Subway.
The Skram family, better known as Team TOOT, which stands for "Tom's Official Okoboji Trotters" helped organize the event. Tom Skram Sr. moved to Spirit Lake in 2000.
Finishers in Tom Skram Memorial Run
| 1 | 17:13 | 52 | Meister, Greg |
| 2 | 17:24 | 40 | Koeppe, Nick |
| 3 | 17:40 | 102 | Sitzmann, Gage |
| 4 | 17:55 | 24 | Freking, Jordan |
| 5 | 19:24 | 31 | Herzberg, Joe |
| 6 | 19:39 | 39 | Koeppe, Matt |
| 7 | 20:21 | 34 | Hinds, David |
| 8 | 20:34 | 79 | Small, Kaylee |
| 9 | 21:07 | 70 | Schiff, Devon |
| 10 | 21:33 | 131 | Gray, Rich |
| 11 | 21:34 | 16 | Castro, Rich |
| 12 | 21:36 | 101 | Sitzmann, Zach |
| 13 | 21:40 | 104 | Sitzmann, Gary |
| 14 | 21:42 | 10 | Bohnenkamp, Martin R |
| 15 | 21:52 | 47 | Logan, Nate |
| 16 | 22:13 | 95 | Traver, Tim |
| 17 | 22:26 | 119 | McTary, Bobbi |
| 18 | 22:42 | 60 | Northstrom, Theresa |
| 19 | 22:43 | 11 | Bohnenkamp, Matthew |
| 20 | 22:46 | 81 | Spreeman, Corey |
| 21 | 22:58 | 25 | Gerjerts, Graham |
| 22 | 23:11 | 72 | Shea, Mike |
| 23 | 23:33 | 38 | Kockler, Sheila |
| 24 | 23:35 | 124 | Black, Kyle |
| 25 | 23:55 | 85 | Sturgeon, Mark |
| 26 | 23:55 | 103 | Rolling, Adam |
| 27 | 24:32:00 | 123 | Sitzman, Scott |
| 28 | 24:40:00 | 86 | Tabbert, Bruce |
| 29 | 24:46:00 | 66 | Sanson, Polly |
| 30 | 25:00:00 | 58 | Norby, Kim |
| 31 | 25:08:00 | 106 | Schlotfeldt, Wayne |
| 32 | 25:19:00 | 118 | Lawler, Allison |
| 33 | 25:27:00 | 27 | Golhofer, Jami L |
| 34 | 25:39:00 | 33 | Hess, Jim |
| 35 | 25:43:00 | 75 | Sitzmann, Mary J. |
| 36 | 25:43:00 | 76 | Sitzmann, Ryan |
| 37 | 25:43:00 | 77 | Skram Jr, Tom |
| 38 | 25:59:00 | 41 | Kolbeck, Brenda |
| 39 | 26:10:00 | 29 | Haden, Hillary |
| 40 | 26:14:00 | 59 | Norby, Sandy |
| 41 | 26:42:00 | 61 | Pick, Allan |
| 42 | 27:04:00 | 42 | Kolbeck, Brain |
| 43 | 27:13:00 | 35 | Huckaby, Jason |
| 44 | 27:27:00 | 36 | Hurt, Julie |
| 45 | 27:34:00 | 28 | Gray, Karalie |
| 46 | 27:36:00 | 68 | Sauer, Luke |
| 47 | 27:40:00 | 6 | Bar, Katharine J |
| 48 | 27:51:00 | 88 | Tabbert, Wendy |
| 49 | 27:58:00 | 128 | Peters, Mike |
| 50 | 27:59:00 | 57 | Miller, Craig |
| 51 | 28:01:00 | 105 | Luke, Becky |
| 52 | 28:12:00 | 114 | Stauer, Megan |
| 53 | 28:25:00 | 113 | Stauer, Erin |
| 54 | 28:30:00 | 20 | DeRocher, Lisa |
| 55 | 28:37:00 | 14 | Carison, Ann |
| 56 | 29:06:00 | 100 | Brownmiller, Angie |
| 57 | 29:07:00 | 130 | Peters, Sam |
| 58 | 29:10:00 | 15 | Castro, Patti |
| 59 | 29:10:00 | 18 | Collins, Roger |
| 60 | 29:10:00 | 19 | DeKoster, Maggie |
| 61 | 29:42:00 | 80 | Small, Sandy |
| 62 | 29:47:00 | 17 | Clark, Carol |
| 63 | 29:55:00 | 134 | Vanderwindt, Jill |
| 64 | 30:30:00 | 120 | Gates, Gina |
| 65 | 30:30:00 | 121 | Klemme, Wendy |
| 66 | 30:30:00 | 122 | Klemme, Kent |
| 67 | 30:32:00 | 26 | Gerjerts, Katie |
| 68 | 30:34:00 | 94 | Traver, Jennifer |
| 69 | 30:47:00 | 49 | McCarty, Dan |
| 70 | 30:47:00 | 51 | McCarty, Mark |
| 71 | 31:10:00 | 129 | Peters, Eric |
| 72 | 31:14:00 | 115 | Stauer, Luke |
| 73 | 31:45:00 | 12 | Border, Dave |
| 74 | 31:45:00 | 13 | Border, Sharri |
| 75 | 34:00:00 | 109 | Skram, Steve |
| 76 | 36:02:00 | 4 | Allaway, Marissa |
| 77 | 36:14:00 | 5 | Allaway, Tammy |
| 78 | 36:30:00 | 87 | Tabbert, Luke |
| 79 | 36:38:00 | 3 | Albrecht, Ote |
| 80 | 41:23:00 | 132 | Skram, Cheryl |
| 81 | 41:56:00 | 96 | Varenhorst, Cherie |
| 82 | 41:56:00 | 97 | Varenhorst, Lisa |
| 83 | 42:17:00 | 22 | Fagg, Martha |
| 84 | 45:01:00 | 98 | Weiler, Cory |
| 85 | 45:01:00 | 99 | Weiler, Robin |
| 86 | 45:02:00 | 67 | Sauer, Cindi |
| 87 | 45:02:00 | 69 | Sauer, Megan |
| 88 | 45:32:00 | 7 | Bohnenkamp, Bob |
| 89 | 45:32:00 | 8 | Bohnenkamp, Jeanne |
| 90 | 45:52:00 | 9 | Bohnenkamp, Julie |
| 91 | 46:54:00 | 62 | Pick, Keri |
| 92 | 46:59:00 | 48 | Marienau, Dena |
| 93 | 48:36:00 | 64 | Ruhland, Leah |
| 94 | 48:36:00 | 65 | Ruhland, Nancy |
| 95 | 49:02:00 | 125 | Thoms, Joshua |
| 96 | 49:02:00 | 126 | Thoms, Becky |
| 97 | 49:58:00 | 2 | Albrecht, Mary |
| 98 | 50:13:00 | 1 | Albreach, Dave |
| 99 | 50:42:00 | 30 | Herbst, Cheri |
| 100 | 50:42:00 | 37 | Kellen, Laurie |
| 101 | 50:42:00 | 50 | McCarty, Judith |
| 102 | 51:10:00 | 108 | Skram, Jeri |
| 103 | 51:18:00 | 135 | Nuisbaum, Lori |
| 104 | 51:43:00 | 71 | Shea, Betty |
| 105 | 51:43:00 | 73 | Shea, Steve |
| 106 | 53:19:00 | 44 | Latham, Dallas |
| 107 | 54:03:00 | 45 | Latham, Destinae |
| 108 | 55:27:00 | 46 | Latham, Drake |
| 109 | 56:23:00 | 32 | Herzberg, Mike |
| 110 | 56:23:00 | 43 | Latham, Amanda |
| 111 | 57:23:00 | 21 | Eufers, Susie |
| 112 | 57:23:00 | 63 | Pick, Kim |
| 113 | 59:04:00 | 53 | Miksch, Charlie |
| 114 | 59:04:00 | 54 | Milsch, Christopher |
| 115 | 59:04:00 | 55 | Miksch, Jeff |

Kaylee Small
|

Greg Meister
|
| 116 | 59:04:00 | 56 | Miksch, Jill |
|
|